lightbarSMD-30
Waterproof aluminium LED teriminal
lightbarSMD-30
Waterproof aluminium LED teriminal
Based on LED diodes SMD 5050. Due to new types of diods based on a highly efficient 3 LED chips the bar has a 3-fold higher brightness in comparison with the model based on the FLUX diods.
Specifications
| Number of LEDs in section / module | 30 pc |
The length of connectors / linking cable ![]() |
9 + 9 cm |
| The maximum number of units in line | 5 pc |
| LED type | SMD |
| The average lifetime of LEDs | 100,000 h |
| Waterproof | yes |
IP protection ![]() |
IP65 |
| Housing | Aluminum |
| Unit sales | pieces |
Net dimensions ![]() |
50.5 / 0.9 / 1.5 cm |
| Net weight | 0.1 kg |
| Warranty | 36 mths |

| WW | CW | R | A | Y | G | B | |
| Voltage | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V |
Current ![]() | DC | DC | DC | DC | DC | DC | DC |
| Intensity | 0.55 A | 0.6 A | 0.8 A | 0.8 A | 0.8 A | 0.8 A | 0.8 A |
| Power consumption | 6.6 W | 7.2 W | 9.6 W | 9.6 W | 9.6 W | 9.6 W | 9.6 W |
| Luminous flux | 420 lm | 390 lm | 170 lm | 45 lm | 60 lm | 255 lm | 63 lm |
| Light angle | 140 ° | 140 ° | 140 ° | 140 ° | 140 ° | 140 ° | 140 ° |
| Color temperature | 3,200 K | 6,500 K |

Prices do not constitute a trade offer within the meaning of Polish Law.
KOSZYK










