Shop
Waste Management Costs
The revised law on waste electrical and electronic equipment put into the current system of waste management equipment, several important changes. One of the most notable being introduced on the basis of Article 25 by introducing the obligation to provide retailers and wholesale of information on the costs of waste management to cover the costs of collecting, processing, recycling or other recovery process than recycling and disposal of used equipment. This obligation also rests on vendors who have relevant information, resulting from the introduction must provide purchasers.
With this in mind, provide you with information about the costs of waste management:
| Product Name | KGO GROSS PLN |
| alumFLUX-2x2 | 0,01 |
| alumFLUX-2x2: RGB | 0,01 |
| alumSMD-1x4 | 0,01 |
| LED Digital Tube 100cm | 0,39 |
| D-LED 30W Light | 0,93 |
| D-LED 60W Light | 0,93 |
| DotLine | 0,02 |
| Firefly200 RG | 0,76 |
| flexBLACK | 0,01 |
| Flexible Screen | 0,51 |
| flexSMD-30 | 0,01 |
| flexSMD-33 | 0,01 |
| flexSMD-48-5050-WP | 0,02 |
| flexSMD-60-WP | 0,02 |
| flexSMD-WP RGB | 0,02 |
| FLUXbar-30 | 0,04 |
| FLUXbar-36 RGB | 0,04 |
| Global Lamp 9W RGB | 0,12 |
| GP-LS-24-WP | 0,51 |
| HP-3x0, 25 | 0,01 |
| HP-3X1W | 0,03 |
| 2pin connector | 0,03 |
| 2pin connector for digital tube LED | 0,02 |
| 2pin Connector to IP 65 LED strips | 0,03 |
| 3PIN Connector LED digital tube | 0,02 |
| 3PIN connector IP 65 | 0,03 |
| 4PIN connector for RGB LED strips | 0,03 |
| 4PIN connector IP 65 | 0,03 |
| 4PIN connector IP 68 | 0,03 |
| Connector for 230V neon | 0,03 |
| Connector for RGB LED neon | 0,03 |
| Controller LED digital tube | 0,28 |
| DMX Controller - 192 Channels | 0,98 |
| Digital LED Wall Washer | 0,95 |
| LED Wall Washer 18W CITIZEN Cold White | 0,28 |
| LED Wall Washer CW | 0,48 |
| LED Wall Washer CW + A | 0,48 |
| RGB LED Wall Washer | 0,45 |
| lightbarSMD-30 | 0,03 |
| lightbarSMD-36 RGB | 0,04 |
| Lotus Lamp | 0,04 |
| Lotus Lamp RGB | 0,04 |
| LS-P16-WP | 14,03 |
| LS-P20-WP | 20,48 |
| LS-P25-WP | 18,24 |
| LS-STADIUM-P16 | 21,87 |
| Flexible LED Neon | 0,14 |
| Flexible LED Neon-stained | 0,11 |
| RGB LED Flexible Neon | 0,14 |
| LED Neuturion | 0,06 |
| Neuturion LED pilot | 0,03 |
| Neuturion LED programmer | 0,06 |
| R-Force150 RED | 0,56 |
| Sirius 3W | 0,13 |
| Sirius 9W | 0,13 |
| Sirius 9W RGB IP68 | 0,13 |
| Skylight 1W | 0,03 |
| Sparkle150 RED | 0,79 |
| Little Red Sparkle150 | 0,48 |
| Sparkle30 Green | 0,48 |
| PRO Sparkle30 Green | 0,7 |
| LED Street Light 120W | 2,67 |
| LED Street Light 60W | 2,67 |
| stripFLUX-1x3 | 0,01 |
| stripSMD-2x2 | 0,01 |
| Sunbeam RGY | 0,67 |
| LED Fluorescent 120 cm | 0,08 |
| LED fluorescent lamp 60 cm | 0,04 |
| Thunder Controller | 0,28 |
| Thunder RGB Controller | 0,28 |
| Thunder100 Green | 1,09 |
| PRO Thunder500 Green | 1,82 |
| Trinity Spot | 0,98 |
| Trinity Wash | 0,98 |
| Underwater WashLight 24W RGB | 0,14 |
| WallLight RGB | 1,26 |
| LED Snake | 0,05 |
| Whirlwind40 Green | 0,84 |
| X-PRO Field120 Green | 0,9 |
| X-PRO RGB Field450 | 2,36 |
| X-PRO Field450 RGY | 1,94 |
| 12V 100W HR | 0,33 |
| 12V 150W HR | 0,76 |
| 12V 15W | 0,04 |
| 12V 18W WP | 0,06 |
| 12V 30W WP | 0,07 |
| 12V 60W WP | 0,31 |
| 12V 6W | 0,03 |
| 24V 150W Power Supply WP | 0,73 |
| 24V 30W AC WP | 0,07 |
| 24V 60W AC WP | 0,25 |
| LED Decorative Lamp | 0,03 |
| MR16 LED Bulb | 0,03 |
| Bulb smoothly changing colors | 0,03 |
| Discharge bulb MSD-250 | 0,07 |
KOSZYK
